On  20 thMay 2014, AISSE(class X )  result has announced at 4 pm. 94 students appeared from our school and all students qualified successfully. 8  no of students passed with 10 CGPA and  53 no of students scored more than 8 CGPA. We congratulate all of them and wish you a very prosperous life.
Names of 9 & 10 CGPA holders
| Sl No. | NAME | CGPA | 
| 1 | HARSHITA KEDIA | 10 | 
| 2 | HIDHARTHA   SHANKAR DAS | 10 | 
| 3 | HRISHIKESH   BHARALI | 10 | 
| 4 | HRISHIKESH   DUTTA | 10 | 
| 5 | MRIDUL MOHAN   YADAV | 10 | 
| 6 | NIRMALYA DEEP   SAMANTA | 10 | 
| 7 | RIKI SONOWAL | 10 | 
| 8 | SHUBHRANEEL   ROY | 10  | 
| 1 | ANTORIK   GOSWAMI | 9.8 | 
| 2 | CHANDRIKA   BARMAN | 9.8 | 
| 3 | DEEPSIKHA   GOGOI | 9.8 | 
| 4 | KRISHANU   BARUAH | 9.8 | 
| 5 | SAUJANYA   ADHYAPAK | 9.8 | 
| 6 | SOURAV CHAND | 9.8 | 
| 7 | ANAMIKA DUTTA | 9.6 | 
| 8 | ARGHYA JYOTI   CHAKRABORTY | 9.6 | 
| 9 | DIXITA SARKAR | 9.6 | 
| 10 | NIKKITA DAS | 9.6 | 
| 11 | UPAKUL BORA | 9.6 | 
| 12 | ALOK AGARWALA | 9.4 | 
| 13 | PARTHA PRATIM   CHANGMAI | 9.4 | 
| 14 | SHRUTIPRIYA   DEVI | 9.4 | 
| 15 | ANSHUMAN SOOD | 9.2 | 
| 16 | PRASURJYA   SARMAH | 9.2 | 
| 17 | DIKSHYA   HAZARIKA | 9 | 
| 18 | GAURAV NATH | 9 | 
| 19 | SHIMRAN SHARMA | 9 | 
 








 
Me encontré con https://calculadoradenotas.cl/ por pura casualidad mientras buscaba información para un trabajo, y terminé usándolo para calcular mis promedios de la universidad; es tan rápido y confiable que ahora lo recomiendo a mis compañeros cada vez que están preocupados por sus notas.
ReplyDelete