AISSCE ,2014 Result
On 28 th May 2014 AISSCE(class XII) Science and Commerce Result has been announced at 11 am. 20 students from Science stream and 34 from Commerce stream had appeared from our school. Highest percentage in Science is 94.6 and Highest percentage in Commerce is 94.8 . 4 students scored 80% and above in Science and 14 students scored more than 80% in Commerce.
PERCENTAGE | SCIENCE | COMMERCE | ||
90% and above | 1 | 4 | ||
80% and above | 3 | 10 | ||
70% and above | 6 | 8 | ||
60% and above | 9 | 6 | ||
50% and above | 1 | 4 | ||
Less than 50% | 0 | 2 | ||
Highest Percentage | NAME OF THE STUDENTS | Percentage | ||
SCIENCE | Debojit Chakraborty | 94.6 | ||
COMMERCE | Harsh Deorah | 94.8 |
We congratulate all of them and wish them a very prosperous future.