SOF International Olympiad (2015 - 2016)
Medal Winners List (Level – One) of
Vivekananda Kendra Vidyalaya Dibrugarh
Vivekananda Kendra Vidyalaya Dibrugarh
English Olympiad Winners :
Gold Medal (Zonal Toppers) – 3 nos.
Sl. No. | Name of the Student | Class |
1 | Lucy Rima Pura | III |
2 | Robinson Pura | VI |
3 | Neil Madhav Goswami | X |
Gold Medal (School Toppers) – 8 nos.
Sl. No. | Name of the Student | Class |
1 | Unmekha Phukan | III |
2 | Shreyashi Mazumder | IV |
3 | Prapti Neog | V |
4 | Nibir Nayan Mahanta | VI |
5 | Prasurjya Sarmah | VII |
6 | Shrestha Baruah | VIII |
7 | Akanshya Bora | IX |
8 | Kashyap Kaushik Borah | X |
Silver Medal (School Toppers) – 5 nos.
Sl. No. | Name of the Student | Class |
1 | Raunak Das | IV |
2 | Bishwapriyo Acharya | IV |
3 | Manisha Agarwal | VI |
4 | Aman Rajak | VII |
5 | Astha Bora | VIII |
Bronze Medal (School Toppers) – 4 nos.
Sl. No. | Name of the Student | Class |
1 | Alfiza Hussain | IV |
2 | Ahana Bhadury | VI |
3 | Shatodru Sarkar | VII |
4 | Manjeeta Baro | VIII |
Gold Medal (School Toppers) – 7 nos.
Sl. No. | Name of the Student | Class |
1 | Kingsuk Medhi | V |
2 | Robinson Pura | VI |
3 | Nibir Nayan Mahanta | VI |
4 | Amogh Tiwari | VII |
5 | Mayurdeep Sonowal | VIII |
6 | Tonmoy Neog | IX |
7 | Rahul Kr. Shah | X |
Silver Medal (School Toppers) – 6 nos.
Sl. No. | Name of the Student | Class |
1 | Jeynang Gogoi | V |
2 | Anwesha Debnath | VI |
3 | Isha Nandini Kaman | VIII |
4 | Bishal Dutta | VIII |
5 | Jyoshree Gogoi | IX |
6 | Anubhav Kr. Das | X |
Bronze Medal (School Toppers) – 5 nos.
Sl. No. | Name of the Student | Class |
1 | Gayatri Sonowal | V |
2 | Ankita Kumari | VI |
3 | Manjeeta Baro | VIII |
4 | Prateek Sharma | IX |
5 | Agastya Bharadwaj | X |